Rated operating capacity(kg) | 700 |
Bucket capacity(m³) | 0.3 |
Operationg weight(kg) | 2800 |
Max. travel speed(km/h) | 10 |
Hydraulic pump flow(L/min) | 60 |
Fuel tank capacity(L) | 50 |
Overall dimensions(mm) | 2950×1500*2050 |
Height to bucket hinge pin(mm) | 2770 |
Width with bucket(mm) | 1500 |
track width(mm) | 300*52.5 |
Ground clearance(mm) | 140 |
Engine | |
Maker/Model | XINCHAI498 |
Net power | 60hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.