Bucket Capacity:
0.3m³
Rated Load:
700kg
Rated power:
36kw
Operating load (kg) | 700 |
Max Speed(km/h) | 10 |
Rated flux (L/min) | 60 |
Tire(track) model | 300X52.5 |
Rated power (Kw) | 36 |
Fuel tank capacity (L) | 50 |
self weight bucket (kg) | 2800 |
Bucket capacity (m³) | 0.3 |
Overall operating height (mm) | 3350 |
Height to bucket hinge pin (mm) | 2770 |
height to top of cab (mm) | 2050 |
Height to bottom of level bucket(mm) | 2603 |
Overall length without bucket(mm) | 2300 |
overall length with bucket(mm) | 2950 |
Dumping angle at maximum height(° ) | 40 |
Dumping height(mm) | 2100 |
Dumping reach(mm) | 790 |
Rollback o bucket on ground(° ) | 30 |
Rollback of bucket at full height(° ) | 104 |
Wheelbase(mm) | 1240 |
Ground clearance(mm) | 140 |
Angleof departure(° ) | 20 |
Front turning radins without bucket(mm) | 1064 |
Front tuning radius(mm) | 1825 |
Rear tuning radius(mm) | 1264 |
Rear axle to bumper (mm) | 594 |
tread width,enterline to centerline (mm) | 1102 |
Width (mm) | 1402 |
Bucket width (mm) | 1880 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.