Bucket Capacity:
0.5m³
Rated Load:
1000kg
Rated power:
55kw
Operating load (kg) | 1000 |
Max Speed(km/h) | 12 |
Rated flux (L/min) | 80 |
Tire(track) model | 320X86 |
Rated power (Kw) | 55 |
Fuel tank capacity (L) | 90 |
self weight bucket (kg) | 3800 |
Bucket capacity (m³) | 0.5 |
Overall operating height (mm) | 3480 |
Height to bucket hinge pin (mm) | 2900 |
height to top of cab (mm) | 2150 |
Height to bottom of level bucket(mm) | 2730 |
Overall length without bucket(mm) | 2750 |
overall length with bucket(mm) | 3500 |
Dumping angle at maximum height(° ) | 40 |
Dumping height(mm) | 2230 |
Dumping reach(mm) | 715 |
Rollback o bucket on ground(° ) | 30 |
Rollback of bucket at full height(° ) | 104 |
Wheelbase(mm) | 1500 |
Ground clearance(mm) | 200 |
Angleof departure(° ) | 20 |
Front turning radins without bucket(mm) | 1298 |
Front tuning radius(mm) | 2010 |
Rear tuning radius(mm) | 1714 |
Rear axle to bumper (mm) | 890 |
tread width,enterline to centerline (mm) | 1462 |
Width (mm) | 1782 |
Bucket width (mm) | 1830 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.