Bucket Capacity:
1.0 m³
Whole weight:
22600 kg
Maximum digging depth:
9660mm
| Main Technical Parameters | |
| Total transportation length (mm) | 9600 |
| Total transportation width (mm) | 3000 |
| Total transportation height (mm) | 3000 |
| Total length of crawler track (mm) | 4450 |
| Track shoe width (mm) | 600 |
| Counterweight ground clearance (mm) | 1105 |
| Working weight (kg) | 22600 |
| Bucket capacity (m³) | 1.0 |
| Engine | Cummins QSB5.9 Cummins QSB6. 7 |
| Engine emission standards | Euro 2 Euro 5 + EPA4 |
| Rated power (KW) | 133KW 145KW |
| Hydraulic pump | Kawasaki K3V112 Kawasaki K3V112 |
| Control valve | Rexroth |
| Fuel tank (L) | 350 |
| Hydraullc oil tank (L) | 240 |
| Maximum working radius (mm) | 9910 |
| Maximum digging depth (mm) | 6625 |
| Maximum digging height (mm) | 9660 |
| Maximum unloading height (mm) | 6850 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.