Item Specification Model LGF504 No. of cylinders 4 Capacity(cc) 2700 Emissions level Stage 2 Rated engine power (kw/Hp) […]
| Item | Specification |
| Model | LGF504 |
| No. of cylinders | 4 |
| Capacity(cc) | 2700 |
| Emissions level | Stage 2 |
| Rated engine power (kw/Hp) | 36.8/50 |
| Rated engine speed (r/min) | 2400 |
| Max. torque (Nm) | 178@1440-1800 Rpm |
| Aspiration | Naturally aspirated |
| Air Cleaner | Dual Stage Dry Type |
| Air Cleaner | Dual Stage Dry Type |
| Fuel tank capacity (L) | 45 |
| Gear transmission | 8+8 |
| Drive | 4WD |
| Clutch | Double action clutch |
| Maximum forward speed | 29.9km/h |
| Minimum forward speed | 2.14km/h |
| PTO Speed | 540/540E or 540/1000 |
| Wheelbase(mm) | 1901 |
| Overall Height (mm) | 2678 / 2808 |
| Overall Width | 1460-1560 |
| Overall Length (mm) | 3430 |
| Front Track Width (mm) | 1225 |
| Rear Track Width (mm) | 1180-1280 |
Bucket Capacity
Warning: Attempt to read property "ID" on string in /www/wwwroot/lugongma.com/wp-content/themes/lugong/solution-single.php on line 90
Rated Load
Warning: Attempt to read property "ID" on string in /www/wwwroot/lugongma.com/wp-content/themes/lugong/solution-single.php on line 94
Rated Power/Speed
Warning: Attempt to read property "ID" on string in /www/wwwroot/lugongma.com/wp-content/themes/lugong/solution-single.php on line 98