Bucket Capacity:
2.8m³
Whole weight:
56000kg
Maximum digging depth:
7340mm
| Main Technical Parameters | |
| Total transportation length (mm) | 12100 |
| Total transportation width (mm) | 3340 |
| Total transportation height (mm) | 3705 |
| Total length of crawler track (mm) | 5465 |
| Track shoe width (mm) | 600 |
| Counterweight ground clearance (mm) | 1460 |
| Working weight (kg) | 52350 |
| Bucket capacity (m³) | 2.8 |
| Engine | Cummins qsm11 |
| Engine emission standards | Euro 3 |
| Rated power (KW) | 298 |
| Hydraulic pump | Rexroth |
| Control valve | Parker MO400 |
| Fuel tank (L) | 610 |
| Hydraullc oil tank (L) | 390 |
| Maximum working radius (mm) | 11700 |
| Maximum digging depth (mm) | 7340 |
| Maximum digging height (mm) | 10940 |
| Maximum unloading height (mm) | 7900 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.