Emission
Stage 2
Rated Power
160HP
Dual Speed
540/540E or 540/1000
| Item | Specification |
| Model | LGF1604 |
| No. of cylinders | 6 |
| Capacity(cc) | 6400 |
| Emissions level | Stage 2 |
| Rated engine power (kw/Hp) | 117.5/160 |
| Rated engine speed (r/min) | 2200 |
| Max. torque (Nm) | 770@1100-1600 Rpm |
| Aspiration | Turbo charged |
| Air Cleaner | Dual Stage Dry Type |
| Fuel tank capacity (L) | 205 |
| Gear transmission | 16+16 |
| Drive | 4WD |
| Clutch | Double action clutch with independent PTO |
| Maximum forward speed | 32km/h |
| Minimum forward speed | 1.56km/h |
| PTO Speed | 540/540E or 540/1000 |
| Wheelbase(mm) | 2720 |
| Overall Height (mm) | 3070 |
| Overall Width | 2280-2470 |
| Overall Length (mm) | 4820 |
| Front Track Width (mm) | 1990 |
| Rear Track Width (mm) | 1760-1950 |
LuGong is committed to providing comprehensive agricultural machinery solutions. Our attachment range extends further to include land scrapers, ditching ridgers, seeders, trailers, and more, enabling a broader spectrum of field operations. This truly achieves multi-purpose functionality, efficiently tackling complex farmland challenges.
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.