Emission
Stage 2
Rated Power
75HP
Dual Speed
540/540E or 540/1000
| Item | Specification |
| Model | LGF704 |
| No. of cylinders | 4 |
| Capacity(cc) | 3800 |
| Emissions level | Stage 2 |
| Rated engine power (kw/Hp) | 55.1/75 |
| Rated engine speed (r/min) | 2400 |
| Max. torque (Nm) | 245@1600-1800 Rpm |
| Aspiration | Naturally aspirated |
| Air Cleaner | Dual Stage Dry Type |
| Fuel tank capacity (L) | 75 |
| Gear transmission | 12+12 |
| Drive | 4WD |
| Clutch | Double action clutch with independent PTO |
| Maximum forward speed | 38.5km/h |
| Minimum forward speed | 2.56km/h |
| PTO Speed | 540/540E or 540/1000 |
| Wheelbase(mm) | 2070 |
| Overall Height (mm) | 2690 / 2810 / 2885 |
| Overall Width | 1778-2048 |
| Overall Length (mm) | 3900 |
| Front Track Width (mm) | 1540 |
| Rear Track Width (mm) | 1400-1670 |
LuGong is committed to providing comprehensive agricultural machinery solutions. Our attachment range extends further to include land scrapers, ditching ridgers, seeders, trailers, and more, enabling a broader spectrum of field operations. This truly achieves multi-purpose functionality, efficiently tackling complex farmland challenges.
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.