Emission
Stage 2
Rated Power
80HP
Dual Speed
540/540E or 540/1000
| Item | Specification |
| Model | LGF804 |
| No. of cylinders | 4 |
| Capacity(cc) | 3800 |
| Emissions level | Stage 2 |
| Rated engine power (kw/Hp) | 58.8/80 |
| Rated engine speed (r/min) | 2400 |
| Max. torque (Nm) | 330@1440-1800 Rpm |
| Aspiration | Turbo charged |
| Air Cleaner | Dual Stage Dry Type |
| Fuel tank capacity (L) | 75 |
| Gear transmission | 12+12 |
| Drive | 4WD |
| Clutch | Double action clutch with independent PTO |
| Maximum forward speed | 38.5km/h |
| Minimum forward speed | 2.56km/h |
| PTO Speed | 540/540E or 540/1000 |
| Wheelbase(mm) | 2070 |
| Overall Height (mm) | 2690 / 2810/ 2885 |
| Overall Width | 1778-2048 |
| Overall Length (mm) | 3900 |
| Front Track Width (mm) | 1540 |
| Rear Track Width (mm) | 1400-1670 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.