Wheel Base:
2700mm
Rated Power:
200HP
Engine Rated Speed:
2100r/min
Item | Specification |
Machine model and name | LT2004 |
Power(HP) | 200 |
Type | Wheeled Type |
Drive Form | 4WD |
Overall dimensions of the machine(mm) | 5260x2360x3110 |
Number of gears (Forward/Backward) | 24+8 |
Wheel base (mm) | 2700 |
Minimum Ground Clearance And Location(mm) | 480 |
Common wheel base (mm) | 1850/1820 |
Track Gauge(mm) | 1300/1400 |
Engine Rated Speed(r/min) | 2100 |
Engine model | Shangchai SC7H200G3+H5044,Two-stage or three-stage engine |
Tyre model (Front wheel/Rear wheel) | 14.9-26/18.4-38 |
Number of Splines of PTO Shaft | 8 or 6 |
PTO Shaft Standard Speed(r/min) | 540/760rpm or 540/1000 rpm |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.