Wheel Base:
1300mm
Rated Power:
50HP
Engine Rated Speed:
2400r/min
Item | Specification |
Machine model and name | LT454 |
Power(HP) | 50 |
Type | Wheeled Type |
Drive Form | 4WD |
Overall dimensions of the machine(mm) | 3400mm*1660mm*2400m m |
Number of gears (Forward/Backward) | 8+8 |
Wheel base (mm) | 1300 |
Minimum Ground Clearance And Location(mm) | 400 |
Track Gauge(mm) | 1300/1400 |
Dump Height(mm) | 1900 |
Digging Distance(mm) | 3000 |
Tyre model (Front wheel/Rear wheel) | 7.5-16/11.2-28 |
Number of Splines of PTO Shaft | 8 or 6 |
PTO Shaft Standard Speed(r/min) | 540/720 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.