Wheel Base:
1970mm
Rated Power:
70HP
Engine Rated Speed:
2400r/min
Item | Specification |
Machine model and name | LT704 |
Power(HP) | 70 |
Type | Wheeled Type |
Drive Form | 4WD |
Overall dimensions of the machine(mm) | 3690×1500×2335 |
Number of gears (Forward/Backward) | 8+8 |
Wheel base (mm) | 1970 |
Minimum Ground Clearance And Location(mm) | 315 |
Common wheel base (mm) | 1210/1180 |
Track Gauge(mm) | 1210, 1310/1105-1430 |
Engine Rated Speed(r/min) | 2400 |
Engine model | Yunnei YN4H575-34VE |
Tyre model (Front wheel/Rear wheel) | 6.50-16/9.5-24 |
Number of Splines of PTO Shaft | 8 or 6 |
PTO Shaft Standard Speed(r/min) | 540/720 or 540/1000 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.