Wheel Base:
2090mm
Rated Power:
90HP
Engine Rated Speed:
2400r/min
Item | Specification |
Machine model and name | LT904 |
Power(HP) | 90 |
Type | Wheeled Type |
Drive Form | 4WD |
Overall dimensions of the machine(mm) | 4190x1790x2680mm |
Number of gears (Forward/Backward) | 12+12 |
Wheel base (mm) | 2090 |
Minimum Ground Clearance And Location(mm) | 370 |
Common wheel base (mm) | 1210/1180 |
Track Gauge(mm) | 1300/1400 |
Engine Rated Speed(r/min) | 2400 |
Engine model | Huafeng 4RMIZT22 |
Tyre model (Front wheel/Rear wheel) | 9.5-24/14.9-30 |
Number of Splines of PTO Shaft | 8 or 6 |
PTO Shaft Standard Speed(r/min) | 540/760rpm or 540/1000 rpm |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.