Emission
Stage 2
Rated Power
220HP
Dual Speed
540/540E or 540/1000
| Item | Specification |
| Model | LGF2004 |
| No. of cylinders | 3 |
| Capacity(cc) | 3800 |
| Emissions level | Stage 2 |
| Rated engine power (kw/Hp) | 147/200 |
| Rated engine speed (r/min) | 2200 |
| Max. torque (Nm) | 950@1100-1600 Rpm |
| Aspiration | Turbo charged |
| Air Cleaner | Dual Stage Dry Type |
| Fuel tank capacity (L) | 430 |
| Gear transmission | 16+16 |
| Drive | 4WD |
| Clutch | Double action clutch with independent PTO |
| Maximum forward speed | 35.5km/h |
| Minimum forward speed | 3.57km/h |
| PTO Speed | 540/540E or 540/1000 |
| Wheelbase(mm) | 2840 |
| Overall Height (mm) | 3240 |
| Overall Width | 2320-2570 |
| Overall Length (mm) | 5380 |
| Front Track Width (mm) | 2040 |
| Rear Track Width (mm) | 1670-1920 |
LuGong is committed to providing comprehensive agricultural machinery solutions. Our attachment range extends further to include land scrapers, ditching ridgers, seeders, trailers, and more, enabling a broader spectrum of field operations. This truly achieves multi-purpose functionality, efficiently tackling complex farmland challenges.
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.