| Item | Specification |
| Model | LGF254 |
| No. of cylinders | 3 |
| Capacity(cc) | 1532 |
| Emissions level | Stage 2 |
| Engine | Laidong KM385 |
| Rated engine power (kw/Hp) | 18.4/25 |
| Rated engine speed (r/min) | 2400 |
| Max. torque (Nm) | 86@1700土lOORpm |
| Aspiration | Naturally aspirated |
| Air Cleaner | Dual Stage Dry Type |
| Air Cleaner | Dual Stage Dry Type |
| Fuel tank capacity (L) | 28L |
| Gear transmission | 8+2/8+8 |
| Drive | 4WD |
| Clutch | Double action clutch |
| Maximum forward speed | 27.3km/h |
| Minimum forward speed | 1.78km/h |
| PTO Speed | 540/540E or 540/1000 |
| Wheelbase(mm) | 1660 |
| Overall Height (mm) | 1530 |
| Overall Width | 1480 |
| Overall Length (mm) | 2960 |
| Front Track Width (mm) | 1420 |
| Rear Track Width (mm) | 1480 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.