Emission
Stage 2
Rated Power
40HP
Dual Speed
540/540E or 540/1000
| Item | Specification |
| Model | LGF404 |
| No. of cylinders | 4 |
| Capacity(cc) | 2700 |
| Emissions level | Stage 2 |
| Rated engine power (kw/Hp) | 29.4/40 |
| Rated engine speed (r/min) | 2400 |
| Max. torque (Nm) | 155@1440-1800 Rpm |
| Aspiration | Naturally aspirated |
| Air Cleaner | Dual Stage Dry Type |
| Air Cleaner | Dual Stage Dry Type |
| Fuel tank capacity (L) | 45 |
| Gear transmission | 8+2 |
| Drive | 4WD |
| Clutch | Double action clutch |
| Maximum forward speed | 29.9km/h |
| Minimum forward speed | 2.14km/h |
| PTO Speed | 540/540E or 540/1000 |
| Wheelbase(mm) | 1901 |
| Overall Height (mm) | 2600 / 2730/ 2730 |
| Overall Width | 1460-1560 |
| Overall Length (mm) | 3430 |
| Front Track Width (mm) | 1225 |
| Rear Track Width (mm) | 1180-1280 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.