Rated power:
75KW/102HP
Bucket capacity:
1m³
Operating weight:
7600kg
Performance | |
Loading bucket capacity | 1.0m³ |
Rated loading | 2500kg |
Dumping height | 2650mm |
Dumping reach | 1048mm |
Breakout force | 38KN |
Max.tractive force | 39KN |
Backhoe bucket capacity | 0.1-0.4m³ |
Backhoe dumping height | 3878mm |
Backet slewing angle | 190° |
Backhoe bucket digging force | 46.5KN |
Overall Dimension | |
Operating weight | 7600kg |
Length×Width×Height(mm) | 5910×2268×3760 |
Wheel base | 2250mm |
Wheel track | 1640mm |
Min.Ground clearance | 300mm |
Tyre | |
Tyre model | 16/70-20 |
Front tyre pressure | 0.22Mpa |
Rear tyre pressure | 0.22Mpa |
travel speed | 22Km/h |
Engine | |
Model | Yuchai YC4A105Z-T20 |
Type | Turbocharging four-stroke |
Rated power | 75KW/102HP |
Rated speed | 2200 r/min |
Max.Torque | 400N.m |
Min.Fuel consumption | 230g/kw.h |
transmission system | |
Gearbox | Countshaft power shift type |
Gear shif | 2 forward and 2 reverse shift |
Hydraulic torque converter | YJ-280 |
Flow | 16ml/r |
System pressure | |
Loading hydraulic system | 18Mpa |
Digging hydraulic system | 20Mpa |
Steering hydraulic system | 12Mpas |
Drive axles | |
Main drive type | Arc bevel gear first reduction |
Final drive reduction type | Single row planetary reduction |
Steering system | |
Type | Articulated hydraulic steering |
Diverter model | BZZ5-250 |
The whole vehicle structure adopts manganese steel plate which brings high strength and good structural stability.
The improved and stable hydraulic system which ensures good working performance.
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.