Bucket Capacity:
0.2m³
Rated Load:
300kg
Rated power:
18.4kw
Operating load (kg) | 300 |
Max Speed(km/h) | 9 |
Rated flux (L/min) | 50 |
Tire(track) model | 23×8.5-15 |
Rated power (Kw) | 18.4 |
Fuel tank capacity (L) | 25 |
self weight bucket (kg) | 1500 |
Bucket capacity (m³) | 0.2 |
Overall operating height (mm) | 3590 |
Height to bucket hinge pin (mm) | 2650 |
height to top of cab (mm) | 2050 |
Height to bottom of level bucket(mm) | 2470 |
Overall length without bucket(mm) | 2430 |
overall length with bucket(mm) | 3170 |
Dumping angle at maximum height(° ) | 40 |
Dumping height(mm) | 1920 |
Dumping reach(mm) | 720 |
Rollback o bucket on ground(° ) | 30 |
Rollback of bucket at full height(° ) | 104 |
Wheelbase(mm) | 801 |
Ground clearance(mm) | 180 |
Angleof departure(° ) | 20 |
Front turning radins without bucket(mm) | 971 |
Front tuning radius(mm) | 1681 |
Rear tuning radius(mm) | 1371 |
Rear axle to bumper (mm) | 940 |
tread width,enterline to centerline (mm) | 882 |
Width (mm) | 1110 |
Bucket width (mm) | 1150 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.