Operating load (kg) | 1000 |
Max Speed(km/h) | 12 |
Rated flux (L/min) | 80 |
Tire(track) model | 12-16.5 |
Rated power (Kw) | 55 |
Fuel tank capacity (L) | 75 |
self weight bucket (kg) | 3400 |
Bucket capacity (m³) | 0.5 |
Overall operating height (mm) | 4070 |
Height to bucket hinge pin (mm) | 3100 |
height to top of cab (mm) | 2160 |
Height to bottom of level bucket(mm) | 2933 |
Overall length ithout bucket(mm) | 2750 |
overall length with bucket(mm) | 3490 |
Dumping angle at maximum height(° ) | 40 |
Dumping height(mm) | 2400 |
Dumping reach(mm) | 750 |
Rollback o bucket on ground(° ) | 30 |
Rollback of bucket at full height(° ) | 104 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 205 |
Angleof departure(° ) | 20 |
Front turning radins without bucket(mm) | 1204 |
Front tuning radius(mm) | 2030 |
Rear tuning radius(mm) | 1706 |
Rear axle to bumper (mm) | 1082 |
tread width,enterline to centerline (mm) | 1500 |
Width (mm) | 1880 |
Bucket width (mm) | 1880 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.