1.Axle: Patented axle, stronger power, low fuel consumption.
2.Engine: Lugong loader with Weichai, Yuchai, Cummins, DEUTZ and other well-known brands at home and abroad engines, stable and reliable quality.
3.Cab: The body adopts stretch stamping process, overall beautiful, large internal space, solid structure, certified by ROPS&FOPS.
4.Hinged: Three-layer articulated system with good balance, flexible steering and strong fatigue resistance.
5.Multi-level oil cooling radiator: each system dissipates heat independently, using large aperture mesh to increase the
heat dissipation area and enhance the heat dissipation effect.
6.Brake: Dual brake booster pumps control the front and rear axle brakes respectively, improving brake safety.
Main Technical Parameters | |
Overall length (mm) | 7370 |
Overall height (mm) | 3250 |
Tire outer width (mm) | 2250 |
Outer width of bucket (mm) | 2350 |
Unloading height (mm) | 3500 |
Unloading distance (mm) | 1250 |
Maximum height on the bucket (mm) | 5400 |
Bucket lower pin shaft height (mm) | 4330 |
Front turning radius (mm) | 6500 |
Rear turning radius (mm) | 5500 |
Minimum ground clearance (mm) | 440 |
Wheel base (mm) | 2760 |
Track width (mm) | 1850 |
Rated load capacity (kg) | 3500 |
Whole machine weight (kg) | 9980 |
Standard bucket size (mm) | 2350*1170*800 |
Standard bucket capacity (m³) | 2.2 |
Engine | Weichai Deutz6105 Turbor |
Ratedpower (kW) | 92 |
Emission | Stage-2 |
Drive axle model | 3.0T Large Wheel side axle |
Tire model | 17.5-25 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.