1.Axle: Patented axle, stronger power, low fuel consumption.
2.Engine: Lugong loader with Weichai, Yuchai, Cummins, DEUTZ and other well-known brands at home and abroad engines, stable and reliable quality.
3.Cab: The body adopts stretch stamping process, overall beautiful, large internal space, solid structure, certified by ROPS&FOPS.
4.Hinged: Three-layer articulated system with good balance, flexible steering and strong fatigue resistance.
5.Multi-level oil cooling radiator: each system dissipates heat independently, using large aperture mesh to increase the
heat dissipation area and enhance the heat dissipation effect.
6.Brake: Dual brake booster pumps control the front and rear axle brakes respectively, improving brake safety.
Main Technical Parameters | |
Overall length (mm) | 4800 |
Overall height (mm) | 2250 |
Tire outer width (mm) | 1450 |
Outer width of bucket (mm) | 1550 |
Unloading height (mm) | 2500 |
Unloading distance (mm) | 700 |
Maximum height on the bucket (mm) | 3500 |
Bucket lower pin shaft height (mm) | 2950 |
Front turning radius (mm) | 4500 |
Rear turning radius (mm) | 3900 |
Minimum ground clearance (mm) | 240 |
Wheel base (mm) | 2000 |
Track width (mm) | 1190 |
Rated load capacity (kg) | 1000 |
Whole machine weight (kg) | 2570 |
Standard bucket size (mm) | 1500*700*400 |
Standard bucket capacity (m³) | 0.4 |
Engine | Sida490 |
Ratedpower (kW) | 42 |
Emission | Stage-2 |
Drive axle model | LG1.5T Small wheel side axle |
Tire model | 825-16 |
Listen to rhythm of fabrication. Let the production and art blend perfectly to make the harmonious aesthetics between people and machinery well-known all over the world.